<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Twitter</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media is the Top Emerging Lead Gen Channel for Technology Marketers</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/#comments</comments>
        <pubDateFormatted>Jun-08-2010</pubDateFormatted>
		<pubDate>Tue, 08 Jun 2010 15:50:13 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=952</guid>
		<description><![CDATA[New research indicates that, not only are more and more technology marketers embracing social media as a key component in their marketing mix, they are also looking to move beyond just brand awareness.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seismic Impact of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/#comments</comments>
        <pubDateFormatted>Apr-06-2010</pubDateFormatted>
		<pubDate>Wed, 07 Apr 2010 02:44:45 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=891</guid>
		<description><![CDATA[My family and I spent this past weekend on Catalina Island. A nice, relaxing Saturday and Sunday away from it all. While waiting for the return boat to Newport Beach to dock, we experienced the Baja earthquake and another eye-opening display of the power of social networking]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quality, Not Quantity on Twitter</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/03/quality-not-quantity-on-twitter/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/03/quality-not-quantity-on-twitter/#comments</comments>
        <pubDateFormatted>Mar-23-2010</pubDateFormatted>
		<pubDate>Tue, 23 Mar 2010 07:25:31 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=883</guid>
		<description><![CDATA[Here's three quick reasons why you want to avoid the spammy rule of reciprocity on Twitter and some sound tips to help make your Twitter effort relevant and effective.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/03/quality-not-quantity-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StatsPorn: Social Media Usage Among the Fortune 100</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/social-media-usage-among-the-fortune-100/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/social-media-usage-among-the-fortune-100/#comments</comments>
        <pubDateFormatted>Feb-23-2010</pubDateFormatted>
		<pubDate>Wed, 24 Feb 2010 05:57:32 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=867</guid>
		<description><![CDATA[Interesting stats about social media usage among Fortune 100 and 500 companies. Which platforms they use, how they use them and how frequently.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/social-media-usage-among-the-fortune-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Predictions Every Marketer Should Know About</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/#comments</comments>
        <pubDateFormatted>Feb-05-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 19:35:22 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=841</guid>
		<description><![CDATA[Gartner has released a report entitled "Gartner's Top Predictions for IT Organizations and Users, 2010 and Beyond: A New Balance." Besides being a long title, the report goes long on some interesting trends analysis.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Does More Than Just Tweet</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/#comments</comments>
        <pubDateFormatted>Feb-04-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 01:42:33 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=826</guid>
		<description><![CDATA[I've used TweetDeck for more than a year now. I dig it. Today I discovered that my install hasn't been updated in some unknown period of time. I decided to manually update the version and, apparently, a LOT has happened since my last refresh. If you haven't started using TweetDeck yet (or updated for awhile), now's the time to jump in.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Comes to Roost on LinkedIn</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/11/twitter-comes-to-roost-on-linkedin/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/11/twitter-comes-to-roost-on-linkedin/#comments</comments>
        <pubDateFormatted>Nov-16-2009</pubDateFormatted>
		<pubDate>Tue, 17 Nov 2009 05:15:19 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=602</guid>
		<description><![CDATA[Twitter continues to get its little claws firmly planted in the leading social networks. Following announcements with Bing and Google, and hooks out to Plaxo and Facebook via tools like TweetDeck, Twitter is successfully managing to diversify its reach across the social Web...now adding LinkedIn to its roster of interconnected communities.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/11/twitter-comes-to-roost-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Social Search</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/10/google-announces-social-search/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/10/google-announces-social-search/#comments</comments>
        <pubDateFormatted>Oct-26-2009</pubDateFormatted>
		<pubDate>Mon, 26 Oct 2009 17:26:14 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=561</guid>
		<description><![CDATA[The intensifying battle between Bing and Google for social media hearts and minds ratcheted up a few notches last week with Google announcing Google Social Search at the Web 2.0 Summit. Part of that announcement was a somewhat veiled disclosure about Google's agreement with Twitter.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/10/google-announces-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Getting Friendly with Twitter and Facebook</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/10/bing-getting-friendly-with-twitter-and-facebook/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/10/bing-getting-friendly-with-twitter-and-facebook/#comments</comments>
        <pubDateFormatted>Oct-22-2009</pubDateFormatted>
		<pubDate>Thu, 22 Oct 2009 23:16:43 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=511</guid>
		<description><![CDATA[Bing has entered into separate agreements with Twitter and Facebook to begin indexing feeds from the two social networking sites. The socialsphere is abuzz (or atwitter) with the news. But what does the move mean for Bing and search in general?]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/10/bing-getting-friendly-with-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Accelerates, MySpace and Twitter Sputter</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/10/facebook-accelerates-myspace-and-twitter-sputter/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/10/facebook-accelerates-myspace-and-twitter-sputter/#comments</comments>
        <pubDateFormatted>Oct-13-2009</pubDateFormatted>
		<pubDate>Wed, 14 Oct 2009 01:26:38 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=478</guid>
		<description><![CDATA[



	These icons link to social bookmarking sites where readers can share and discover new web pages.

	
	


			
				
			
		
Interesting new numbers out today supporting my repeated beliefs that the social networking space is Facebook&#8217;s to lose. Consolidation toward more robust, simple and widely-adopted platforms stand to obsolete the more niche-based tools and venues. The mass behind Facebook &#8212; [...]]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/10/facebook-accelerates-myspace-and-twitter-sputter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
