<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Social Networking</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Tradeshow ROI with Location-Based Apps</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/#comments</comments>
        <pubDateFormatted>Jan-14-2011</pubDateFormatted>
		<pubDate>Fri, 14 Jan 2011 08:18:12 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1136</guid>
		<description><![CDATA[Location-based apps are gradually becoming part of the social psyche. For regional marketers, location-based apps can help unlock neighborhoods and shopping centers. For tradeshow exhibitors, they stand to help unlock greater return on investment.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Moons Illuminate the Power of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/#comments</comments>
        <pubDateFormatted>Aug-29-2010</pubDateFormatted>
		<pubDate>Sun, 29 Aug 2010 21:29:30 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1040</guid>
		<description><![CDATA[If you're like the bazillions of people who received the email spam that miraculously claimed that Mars would appear equal in size to the Moon Friday night, then you got a demonstration of the undeniable power of social media.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Mice and Men: The Rise of the New Computer Interface</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/#comments</comments>
        <pubDateFormatted>Jun-16-2010</pubDateFormatted>
		<pubDate>Wed, 16 Jun 2010 23:13:27 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=984</guid>
		<description><![CDATA[At this week's E3 tradeshow, Microsoft unveiled the really startling Kinect. After its progressive sneak peaks of the past year (under the code name Project Natal), the Kinect is now poised to be a milestone not only in how people use their Xbox 360s, but how consumers think about computer interfaces in general.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is the Top Emerging Lead Gen Channel for Technology Marketers</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/#comments</comments>
        <pubDateFormatted>Jun-08-2010</pubDateFormatted>
		<pubDate>Tue, 08 Jun 2010 15:50:13 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=952</guid>
		<description><![CDATA[New research indicates that, not only are more and more technology marketers embracing social media as a key component in their marketing mix, they are also looking to move beyond just brand awareness.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Goes Medieval</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/social-media-goes-medieval/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/social-media-goes-medieval/#comments</comments>
        <pubDateFormatted>Jun-06-2010</pubDateFormatted>
		<pubDate>Sun, 06 Jun 2010 21:40:09 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=945</guid>
		<description><![CDATA[When I speak to companies about the rise of social media, I often begin with a historical perspective. Underlying all the high-tech wizardry that seduces many social media users, there is a very real, very simple driving force behind the movement: humanity.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/social-media-goes-medieval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seismic Impact of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/#comments</comments>
        <pubDateFormatted>Apr-06-2010</pubDateFormatted>
		<pubDate>Wed, 07 Apr 2010 02:44:45 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=891</guid>
		<description><![CDATA[My family and I spent this past weekend on Catalina Island. A nice, relaxing Saturday and Sunday away from it all. While waiting for the return boat to Newport Beach to dock, we experienced the Baja earthquake and another eye-opening display of the power of social networking]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quality, Not Quantity on Twitter</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/03/quality-not-quantity-on-twitter/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/03/quality-not-quantity-on-twitter/#comments</comments>
        <pubDateFormatted>Mar-23-2010</pubDateFormatted>
		<pubDate>Tue, 23 Mar 2010 07:25:31 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=883</guid>
		<description><![CDATA[Here's three quick reasons why you want to avoid the spammy rule of reciprocity on Twitter and some sound tips to help make your Twitter effort relevant and effective.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/03/quality-not-quantity-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Usage on the Rise</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/03/b2b-social-media-usage-on-the-rise/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/03/b2b-social-media-usage-on-the-rise/#comments</comments>
        <pubDateFormatted>Mar-03-2010</pubDateFormatted>
		<pubDate>Thu, 04 Mar 2010 02:59:01 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=871</guid>
		<description><![CDATA[Interesting report out from eMarketer on the rise of social media budgets. Of particular interest to us and our customers is the rise in B2B spending. It's comforting to see that so many B2B companies are shedding the perception that social media doesn't apply to them. ]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/03/b2b-social-media-usage-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Predictions Every Marketer Should Know About</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/#comments</comments>
        <pubDateFormatted>Feb-05-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 19:35:22 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=841</guid>
		<description><![CDATA[Gartner has released a report entitled "Gartner's Top Predictions for IT Organizations and Users, 2010 and Beyond: A New Balance." Besides being a long title, the report goes long on some interesting trends analysis.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Does More Than Just Tweet</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/#comments</comments>
        <pubDateFormatted>Feb-04-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 01:42:33 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=826</guid>
		<description><![CDATA[I've used TweetDeck for more than a year now. I dig it. Today I discovered that my install hasn't been updated in some unknown period of time. I decided to manually update the version and, apparently, a LOT has happened since my last refresh. If you haven't started using TweetDeck yet (or updated for awhile), now's the time to jump in.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

