<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Social Media</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Goes Interactive with YouTube &#8220;Escape&#8221;</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/#comments</comments>
        <pubDateFormatted>Jun-20-2011</pubDateFormatted>
		<pubDate>Mon, 20 Jun 2011 18:10:50 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1225</guid>
		<description><![CDATA[Check out Intel's commendable interactive YouTube experience "The Escape", leveraging integrated video, Facebook tie-in and QR codes to promote its new Core Processors. A little more style than substance, but the mechanics of it are worth acknowledging.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ad Prowess on Full Display</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/03/facebook-ad-prowess-on-full-display/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/03/facebook-ad-prowess-on-full-display/#comments</comments>
        <pubDateFormatted>Mar-02-2011</pubDateFormatted>
		<pubDate>Thu, 03 Mar 2011 00:51:34 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1202</guid>
		<description><![CDATA[Really significant new research indicates that Facebook has displaced Yahoo for the first time as the No. 1 revenue-generating site when it comes to display ads.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/03/facebook-ad-prowess-on-full-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Tradeshow ROI with Location-Based Apps</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/#comments</comments>
        <pubDateFormatted>Jan-14-2011</pubDateFormatted>
		<pubDate>Fri, 14 Jan 2011 08:18:12 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1136</guid>
		<description><![CDATA[Location-based apps are gradually becoming part of the social psyche. For regional marketers, location-based apps can help unlock neighborhoods and shopping centers. For tradeshow exhibitors, they stand to help unlock greater return on investment.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are B2B Marketers a Bunch of Curmudgeons?</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/01/are-b2b-marketers-a-bunch-of-curmudgeons/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/01/are-b2b-marketers-a-bunch-of-curmudgeons/#comments</comments>
        <pubDateFormatted>Jan-07-2011</pubDateFormatted>
		<pubDate>Sat, 08 Jan 2011 01:28:55 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1124</guid>
		<description><![CDATA[What is it about B2B marketers that would lead the rest of the world to see us as resistant to social media? Just because we don't sell lattés or lingerie, are we really perceived as being pissed that social media is invading our safe, boring little worlds?]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/01/are-b2b-marketers-a-bunch-of-curmudgeons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Moons Illuminate the Power of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/#comments</comments>
        <pubDateFormatted>Aug-29-2010</pubDateFormatted>
		<pubDate>Sun, 29 Aug 2010 21:29:30 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1040</guid>
		<description><![CDATA[If you're like the bazillions of people who received the email spam that miraculously claimed that Mars would appear equal in size to the Moon Friday night, then you got a demonstration of the undeniable power of social media.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Marketing on the Rise</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/b2b-social-media-marketing-on-the-rise/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/b2b-social-media-marketing-on-the-rise/#comments</comments>
        <pubDateFormatted>Jun-10-2010</pubDateFormatted>
		<pubDate>Thu, 10 Jun 2010 14:18:06 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=959</guid>
		<description><![CDATA[New research compiled by eMarketer affirms that B2B spending on social media marketing is on the rise. Outsell estimates that marketing on social networks will grow 43.3% in 2010 while Forrester Research predicts that B2B firms will spend $54 million on social media marketing in 2014 (up from $11 in 2009).]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/b2b-social-media-marketing-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is the Top Emerging Lead Gen Channel for Technology Marketers</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/#comments</comments>
        <pubDateFormatted>Jun-08-2010</pubDateFormatted>
		<pubDate>Tue, 08 Jun 2010 15:50:13 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=952</guid>
		<description><![CDATA[New research indicates that, not only are more and more technology marketers embracing social media as a key component in their marketing mix, they are also looking to move beyond just brand awareness.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Goes &#8216;All In&#8217; with Facebook</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/yahoo-goes-all-in-with-facebook/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/yahoo-goes-all-in-with-facebook/#comments</comments>
        <pubDateFormatted>Jun-07-2010</pubDateFormatted>
		<pubDate>Mon, 07 Jun 2010 21:17:43 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=962</guid>
		<description><![CDATA[Yahoo, the WTF Web property of the past few years, has finally have found its identity. And it's called Facebook.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/yahoo-goes-all-in-with-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Goes Medieval</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/social-media-goes-medieval/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/social-media-goes-medieval/#comments</comments>
        <pubDateFormatted>Jun-06-2010</pubDateFormatted>
		<pubDate>Sun, 06 Jun 2010 21:40:09 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=945</guid>
		<description><![CDATA[When I speak to companies about the rise of social media, I often begin with a historical perspective. Underlying all the high-tech wizardry that seduces many social media users, there is a very real, very simple driving force behind the movement: humanity.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/social-media-goes-medieval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seismic Impact of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/#comments</comments>
        <pubDateFormatted>Apr-06-2010</pubDateFormatted>
		<pubDate>Wed, 07 Apr 2010 02:44:45 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=891</guid>
		<description><![CDATA[My family and I spent this past weekend on Catalina Island. A nice, relaxing Saturday and Sunday away from it all. While waiting for the return boat to Newport Beach to dock, we experienced the Baja earthquake and another eye-opening display of the power of social networking]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

