<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Mobile Devices</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Content Loses Chronology</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/08/when-content-loses-chronology/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/08/when-content-loses-chronology/#comments</comments>
        <pubDateFormatted>Aug-27-2010</pubDateFormatted>
		<pubDate>Sat, 28 Aug 2010 01:44:53 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1029</guid>
		<description><![CDATA[Reading the recent news about Barnes &#038; Noble's financial woes and the suspected complicity of e-book sales in the company's decline, my belief that the days of the printed book becoming a piece of nostalgia are fast approaching intensified. Regardless of what happens with e-book sales in the future, I think there's something more interesting at work: the increased dissociation of content from physical form.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/08/when-content-loses-chronology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kin is Dead. Long Live the Kin.</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/the-kin-is-dead-long-live-the-kin/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/the-kin-is-dead-long-live-the-kin/#comments</comments>
        <pubDateFormatted>Jun-30-2010</pubDateFormatted>
		<pubDate>Wed, 30 Jun 2010 23:23:19 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1002</guid>
		<description><![CDATA[Microsoft has officially pithed its latest mobile devices, the Kin. Revealed only in April and launched via Verizon in May amidst a significant marketing push, the Kin is waving buh-bye.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/the-kin-is-dead-long-live-the-kin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Swype at Touch Screens</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/another-swype-at-touch-screens/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/another-swype-at-touch-screens/#comments</comments>
        <pubDateFormatted>Jun-21-2010</pubDateFormatted>
		<pubDate>Mon, 21 Jun 2010 23:46:47 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=997</guid>
		<description><![CDATA[Fresh on the heels of my last post about the evolution of the computer interface, here's a nifty article about Swype technology. ]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/another-swype-at-touch-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Predictions Every Marketer Should Know About</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/#comments</comments>
        <pubDateFormatted>Feb-05-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 19:35:22 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=841</guid>
		<description><![CDATA[Gartner has released a report entitled "Gartner's Top Predictions for IT Organizations and Users, 2010 and Beyond: A New Balance." Besides being a long title, the report goes long on some interesting trends analysis.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsPorn: Consumer Electronics Usage and Rankings</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/#comments</comments>
        <pubDateFormatted>Jan-21-2010</pubDateFormatted>
		<pubDate>Thu, 21 Jan 2010 19:42:06 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=776</guid>
		<description><![CDATA[Here's recent research from Nielsen (compiled in November 2009) on consumer electronics usage and category leadership. Everything from TV viewership to smartphone usage to the top gaming platforms.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick LG/Avatar Tie-In Promo</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/12/slick-lgavatar-tie-in-promo/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/12/slick-lgavatar-tie-in-promo/#comments</comments>
        <pubDateFormatted>Dec-08-2009</pubDateFormatted>
		<pubDate>Wed, 09 Dec 2009 04:45:09 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Tie-in Promotions]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=664</guid>
		<description><![CDATA[Everyone who knows me understands that I am a full-fledged sci-fi geek. I have no issues with the characterization...I wear the badge proudly. I've been pretty pumped up about James Cameron's upcoming effects extravaganza "Avatar" that purportedly pushes the art of 3D animation to never-before-seen limits. It comes out December 18th. Yesterday, LG launched an interesting Avatar tie-in promotion for its eXpo smartphone.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/12/slick-lgavatar-tie-in-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
