<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Internet</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StatsPorn: Consumer Electronics Usage and Rankings</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/#comments</comments>
        <pubDateFormatted>Jan-21-2010</pubDateFormatted>
		<pubDate>Thu, 21 Jan 2010 19:42:06 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=776</guid>
		<description><![CDATA[Here's recent research from Nielsen (compiled in November 2009) on consumer electronics usage and category leadership. Everything from TV viewership to smartphone usage to the top gaming platforms.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet Moments of the Decade Announced</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/11/top-10-internet-moments-of-the-decade-announced/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/11/top-10-internet-moments-of-the-decade-announced/#comments</comments>
        <pubDateFormatted>Nov-20-2009</pubDateFormatted>
		<pubDate>Fri, 20 Nov 2009 08:24:35 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=620</guid>
		<description><![CDATA[New York's International Academy of Digital Arts and Sciences – bestowers of the annual Webby Awards – named the 10 most influential Internet moments of the decade. (In Web time, that's 70 years to you and me.) The winners, you ask?]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/11/top-10-internet-moments-of-the-decade-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
