<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Gaming</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Of Mice and Men: The Rise of the New Computer Interface</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/#comments</comments>
        <pubDateFormatted>Jun-16-2010</pubDateFormatted>
		<pubDate>Wed, 16 Jun 2010 23:13:27 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=984</guid>
		<description><![CDATA[At this week's E3 tradeshow, Microsoft unveiled the really startling Kinect. After its progressive sneak peaks of the past year (under the code name Project Natal), the Kinect is now poised to be a milestone not only in how people use their Xbox 360s, but how consumers think about computer interfaces in general.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Trial Upsells to a Monthly Membership</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/01/free-trial-upsells-to-a-monthly-membership/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/01/free-trial-upsells-to-a-monthly-membership/#comments</comments>
        <pubDateFormatted>Jan-26-2010</pubDateFormatted>
		<pubDate>Tue, 26 Jan 2010 19:35:28 +0000</pubDate>
		<dc:creator>Tim Howell</dc:creator>
				<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Trial Offers]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=791</guid>
		<description><![CDATA[As a technology marketer, I appreciate the free trial strategy, one that we suggest to many of our clients. We often recommend offering a free trial, promoting the free trial and then up-selling the next step to those who take advantage of the trial.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/01/free-trial-upsells-to-a-monthly-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsPorn: Consumer Electronics Usage and Rankings</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/#comments</comments>
        <pubDateFormatted>Jan-21-2010</pubDateFormatted>
		<pubDate>Thu, 21 Jan 2010 19:42:06 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=776</guid>
		<description><![CDATA[Here's recent research from Nielsen (compiled in November 2009) on consumer electronics usage and category leadership. Everything from TV viewership to smartphone usage to the top gaming platforms.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/01/statsporn-consumer-electronics-usage-and-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

