<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Facebook</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Ad Prowess on Full Display</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/03/facebook-ad-prowess-on-full-display/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/03/facebook-ad-prowess-on-full-display/#comments</comments>
        <pubDateFormatted>Mar-02-2011</pubDateFormatted>
		<pubDate>Thu, 03 Mar 2011 00:51:34 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1202</guid>
		<description><![CDATA[Really significant new research indicates that Facebook has displaced Yahoo for the first time as the No. 1 revenue-generating site when it comes to display ads.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/03/facebook-ad-prowess-on-full-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Tradeshow ROI with Location-Based Apps</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/#comments</comments>
        <pubDateFormatted>Jan-14-2011</pubDateFormatted>
		<pubDate>Fri, 14 Jan 2011 08:18:12 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1136</guid>
		<description><![CDATA[Location-based apps are gradually becoming part of the social psyche. For regional marketers, location-based apps can help unlock neighborhoods and shopping centers. For tradeshow exhibitors, they stand to help unlock greater return on investment.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Moons Illuminate the Power of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/#comments</comments>
        <pubDateFormatted>Aug-29-2010</pubDateFormatted>
		<pubDate>Sun, 29 Aug 2010 21:29:30 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1040</guid>
		<description><![CDATA[If you're like the bazillions of people who received the email spam that miraculously claimed that Mars would appear equal in size to the Moon Friday night, then you got a demonstration of the undeniable power of social media.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/08/two-moons-illuminate-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is the Top Emerging Lead Gen Channel for Technology Marketers</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/#comments</comments>
        <pubDateFormatted>Jun-08-2010</pubDateFormatted>
		<pubDate>Tue, 08 Jun 2010 15:50:13 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=952</guid>
		<description><![CDATA[New research indicates that, not only are more and more technology marketers embracing social media as a key component in their marketing mix, they are also looking to move beyond just brand awareness.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/social-media-top-emerging-lead-gen-channel-for-technology-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Goes &#8216;All In&#8217; with Facebook</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/yahoo-goes-all-in-with-facebook/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/yahoo-goes-all-in-with-facebook/#comments</comments>
        <pubDateFormatted>Jun-07-2010</pubDateFormatted>
		<pubDate>Mon, 07 Jun 2010 21:17:43 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=962</guid>
		<description><![CDATA[Yahoo, the WTF Web property of the past few years, has finally have found its identity. And it's called Facebook.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/yahoo-goes-all-in-with-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seismic Impact of Social Media</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/#comments</comments>
        <pubDateFormatted>Apr-06-2010</pubDateFormatted>
		<pubDate>Wed, 07 Apr 2010 02:44:45 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=891</guid>
		<description><![CDATA[My family and I spent this past weekend on Catalina Island. A nice, relaxing Saturday and Sunday away from it all. While waiting for the return boat to Newport Beach to dock, we experienced the Baja earthquake and another eye-opening display of the power of social networking]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/04/the-seismic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StatsPorn: Social Media Usage Among the Fortune 100</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/social-media-usage-among-the-fortune-100/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/social-media-usage-among-the-fortune-100/#comments</comments>
        <pubDateFormatted>Feb-23-2010</pubDateFormatted>
		<pubDate>Wed, 24 Feb 2010 05:57:32 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=867</guid>
		<description><![CDATA[Interesting stats about social media usage among Fortune 100 and 500 companies. Which platforms they use, how they use them and how frequently.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/social-media-usage-among-the-fortune-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Predictions Every Marketer Should Know About</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/#comments</comments>
        <pubDateFormatted>Feb-05-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 19:35:22 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=841</guid>
		<description><![CDATA[Gartner has released a report entitled "Gartner's Top Predictions for IT Organizations and Users, 2010 and Beyond: A New Balance." Besides being a long title, the report goes long on some interesting trends analysis.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/technology-predictions-every-marketer-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Does More Than Just Tweet</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/#comments</comments>
        <pubDateFormatted>Feb-04-2010</pubDateFormatted>
		<pubDate>Fri, 05 Feb 2010 01:42:33 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=826</guid>
		<description><![CDATA[I've used TweetDeck for more than a year now. I dig it. Today I discovered that my install hasn't been updated in some unknown period of time. I decided to manually update the version and, apparently, a LOT has happened since my last refresh. If you haven't started using TweetDeck yet (or updated for awhile), now's the time to jump in.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/tweetdeck-does-more-than-just-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Brand Pages Poised to Get Google Boost</title>
		<link>http://www.binarypulse.com/blog/index.php/2009/12/facebook-brand-pages-poised-to-get-google-boost/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2009/12/facebook-brand-pages-poised-to-get-google-boost/#comments</comments>
        <pubDateFormatted>Dec-09-2009</pubDateFormatted>
		<pubDate>Wed, 09 Dec 2009 14:46:02 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=668</guid>
		<description><![CDATA[Google's announcement that its new realtime search will feature Facebook status updates is big news. But there's an important distinction here for technology marketers and social brand promotions.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2009/12/facebook-brand-pages-poised-to-get-google-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

