<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Technology Marketing</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/category/technology-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Holidays from Binary Pulse</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/12/happy-holidays-from-binary-pulse/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/12/happy-holidays-from-binary-pulse/#comments</comments>
        <pubDateFormatted>Dec-23-2011</pubDateFormatted>
		<pubDate>Fri, 23 Dec 2011 17:06:59 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1269</guid>
		<description><![CDATA[All of us at Binary Pulse want to thank our clients, partners and vendors for another great year. It takes hard work every day to deliver quality and results -- especially in this tumultuous economy -- and it wouldn't be possible without all of you. So, thank you!]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/12/happy-holidays-from-binary-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week of Tech-tonic Shifts</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/08/a-week-of-tech-tonic-shifts/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/08/a-week-of-tech-tonic-shifts/#comments</comments>
        <pubDateFormatted>Aug-18-2011</pubDateFormatted>
		<pubDate>Fri, 19 Aug 2011 01:51:41 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1261</guid>
		<description><![CDATA[This week has seen really colossal movement in the tech world. A week that started with Google's best-kept-secret move to buy Motorola Mobility for a staggering $12.5 billion now concludes with HP's announcement that they're ending production of mobile products and may (believe it or not) discontinue production of PCs. These aren't the modest snatchings of trendy startups or the inevitable scrappings of products past their prime that we're used to – these are really monumental shifts. And while people smarter than me will see these deals at much deeper levels, it seems perfectly clear what is driving both: mobility.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/08/a-week-of-tech-tonic-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Spot the Difference Between 1966 and 2011?</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/08/can-you-spot-the-difference-between-1966-and-2011/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/08/can-you-spot-the-difference-between-1966-and-2011/#comments</comments>
        <pubDateFormatted>Aug-10-2011</pubDateFormatted>
		<pubDate>Thu, 11 Aug 2011 00:55:54 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Future Vision]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1258</guid>
		<description><![CDATA[Here's a fantastic video in the "what the future will look like" vein: a 1966 prediction of home computing in 1999. Despite the kitsch-quality, it's pretty remarkable how some of the points have come to pass.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/08/can-you-spot-the-difference-between-1966-and-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Whacked the Verizon Guy</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/att-whacked-the-verizon-guy/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/att-whacked-the-verizon-guy/#comments</comments>
        <pubDateFormatted>Jun-27-2011</pubDateFormatted>
		<pubDate>Mon, 27 Jun 2011 15:00:51 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1242</guid>
		<description><![CDATA[Watching a pre-roll version of a recent AT&#038;T commercial, I was taken aback at what appears to be a pretty clever, and not-so-subtle jab at arch-rival Verizon.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/att-whacked-the-verizon-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think AT&amp;T Was Pretty Smart? You Will</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/think-att-was-pretty-smart-you-will/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/think-att-was-pretty-smart-you-will/#comments</comments>
        <pubDateFormatted>Jun-26-2011</pubDateFormatted>
		<pubDate>Mon, 27 Jun 2011 00:00:30 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1234</guid>
		<description><![CDATA[I always loved the late 80s/early 90s AT&#038;T ad campaign dubbed "You Will." Remember that one? The campaign voiced by Magnum P.I. himself, Tom Selleck, depicted near-future scenarios in which technology would afford seemingly incredible feats of connectivity. In a pre-Internet world, these little vignettes seemed fairly miraculous. After happening across a compiled montage of these fantastic, forward-looking clips, it would appear that AT&#038;T batted nearly 1.000 (the video payphones didn't quite happen.)]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/think-att-was-pretty-smart-you-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Goes Interactive with YouTube &#8220;Escape&#8221;</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/#comments</comments>
        <pubDateFormatted>Jun-20-2011</pubDateFormatted>
		<pubDate>Mon, 20 Jun 2011 18:10:50 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1225</guid>
		<description><![CDATA[Check out Intel's commendable interactive YouTube experience "The Escape", leveraging integrated video, Facebook tie-in and QR codes to promote its new Core Processors. A little more style than substance, but the mechanics of it are worth acknowledging.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Preview Further Reveals a Touch Screen Future</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/windows-8-preview-further-reveals-a-touch-screen-future/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/windows-8-preview-further-reveals-a-touch-screen-future/#comments</comments>
        <pubDateFormatted>Jun-02-2011</pubDateFormatted>
		<pubDate>Thu, 02 Jun 2011 22:07:29 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1214</guid>
		<description><![CDATA[Gotta admit, the Windows 8 sneak peek is pretty cool. Obviously, a lot of similarities between the mobile UI Microsoft's been working on for years. Some people may think that's odd or misguided, but to me, it's inevitable. We're in the middle of a breakneck race toward wholly mobile computing. Why wouldn't the OS's of the world be trying to stay one step ahead of that trend (if not leading it)?]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/windows-8-preview-further-reveals-a-touch-screen-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Firms Increasing Paid Search Spends</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/04/tech-firms-increasing-paid-search-spends/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/04/tech-firms-increasing-paid-search-spends/#comments</comments>
        <pubDateFormatted>Apr-15-2011</pubDateFormatted>
		<pubDate>Fri, 15 Apr 2011 15:25:42 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/index.php/2011/04/tech-firms-increasing-paid-search-spends-2/</guid>
		<description><![CDATA[Interesting research findings from Covario on the rise of paid search among tech firms. Covario reports that Q1 spending was up 26% compared with the year-ago quarter, although it's important to qualify that there was a 15% drop between Q4 '09 and Q1 '10. Still, an increase is an increase.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/04/tech-firms-increasing-paid-search-spends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Today Had No Clue What Tomorrow Was</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/02/when-today-had-no-clue-what-tomorrow-was/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/02/when-today-had-no-clue-what-tomorrow-was/#comments</comments>
        <pubDateFormatted>Feb-14-2011</pubDateFormatted>
		<pubDate>Mon, 14 Feb 2011 18:19:39 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1198</guid>
		<description><![CDATA[A classic video that shows how, in 1994, Katie Couric and Bryant Gumbel seemed totally dumbfounded by what the Internet was/is. A great chronicle of just how far and fast we've come in 17 short years.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/02/when-today-had-no-clue-what-tomorrow-was/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Tradeshow ROI with Location-Based Apps</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/#comments</comments>
        <pubDateFormatted>Jan-14-2011</pubDateFormatted>
		<pubDate>Fri, 14 Jan 2011 08:18:12 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1136</guid>
		<description><![CDATA[Location-based apps are gradually becoming part of the social psyche. For regional marketers, location-based apps can help unlock neighborhoods and shopping centers. For tradeshow exhibitors, they stand to help unlock greater return on investment.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/01/finding-tradeshow-roi-with-location-based-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

