<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ones and Zeros &#187; Cool Stuff</title>
	<atom:link href="http://www.binarypulse.com/blog/index.php/category/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypulse.com/blog</link>
	<description>A Binary Pulse Technology Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can You Spot the Difference Between 1966 and 2011?</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/08/can-you-spot-the-difference-between-1966-and-2011/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/08/can-you-spot-the-difference-between-1966-and-2011/#comments</comments>
        <pubDateFormatted>Aug-10-2011</pubDateFormatted>
		<pubDate>Thu, 11 Aug 2011 00:55:54 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Future Vision]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1258</guid>
		<description><![CDATA[Here's a fantastic video in the "what the future will look like" vein: a 1966 prediction of home computing in 1999. Despite the kitsch-quality, it's pretty remarkable how some of the points have come to pass.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/08/can-you-spot-the-difference-between-1966-and-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Whacked the Verizon Guy</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/att-whacked-the-verizon-guy/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/att-whacked-the-verizon-guy/#comments</comments>
        <pubDateFormatted>Jun-27-2011</pubDateFormatted>
		<pubDate>Mon, 27 Jun 2011 15:00:51 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1242</guid>
		<description><![CDATA[Watching a pre-roll version of a recent AT&#038;T commercial, I was taken aback at what appears to be a pretty clever, and not-so-subtle jab at arch-rival Verizon.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/att-whacked-the-verizon-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think AT&amp;T Was Pretty Smart? You Will</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/think-att-was-pretty-smart-you-will/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/think-att-was-pretty-smart-you-will/#comments</comments>
        <pubDateFormatted>Jun-26-2011</pubDateFormatted>
		<pubDate>Mon, 27 Jun 2011 00:00:30 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1234</guid>
		<description><![CDATA[I always loved the late 80s/early 90s AT&#038;T ad campaign dubbed "You Will." Remember that one? The campaign voiced by Magnum P.I. himself, Tom Selleck, depicted near-future scenarios in which technology would afford seemingly incredible feats of connectivity. In a pre-Internet world, these little vignettes seemed fairly miraculous. After happening across a compiled montage of these fantastic, forward-looking clips, it would appear that AT&#038;T batted nearly 1.000 (the video payphones didn't quite happen.)]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/think-att-was-pretty-smart-you-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Goes Interactive with YouTube &#8220;Escape&#8221;</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/#comments</comments>
        <pubDateFormatted>Jun-20-2011</pubDateFormatted>
		<pubDate>Mon, 20 Jun 2011 18:10:50 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1225</guid>
		<description><![CDATA[Check out Intel's commendable interactive YouTube experience "The Escape", leveraging integrated video, Facebook tie-in and QR codes to promote its new Core Processors. A little more style than substance, but the mechanics of it are worth acknowledging.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/intel-goes-interactive-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Pitches New Apple HQ to Cupertino City Council</title>
		<link>http://www.binarypulse.com/blog/index.php/2011/06/steve-jobs-pitches-new-apple-hq-to-cupertino-city-council/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2011/06/steve-jobs-pitches-new-apple-hq-to-cupertino-city-council/#comments</comments>
        <pubDateFormatted>Jun-08-2011</pubDateFormatted>
		<pubDate>Wed, 08 Jun 2011 22:10:34 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=1219</guid>
		<description><![CDATA[What can I say...every speech the guy makes seems to be newsworthy. This one happens to be particularly cool. I like the part where he kindly reminds the Councilwoman that Apple is the biggest taxpayer in Cupertino. Pretty sure they're going to let old Steve build whatever the heck he wants. Check out the video...]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2011/06/steve-jobs-pitches-new-apple-hq-to-cupertino-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Swype at Touch Screens</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/another-swype-at-touch-screens/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/another-swype-at-touch-screens/#comments</comments>
        <pubDateFormatted>Jun-21-2010</pubDateFormatted>
		<pubDate>Mon, 21 Jun 2010 23:46:47 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=997</guid>
		<description><![CDATA[Fresh on the heels of my last post about the evolution of the computer interface, here's a nifty article about Swype technology. ]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/another-swype-at-touch-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Mice and Men: The Rise of the New Computer Interface</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/#comments</comments>
        <pubDateFormatted>Jun-16-2010</pubDateFormatted>
		<pubDate>Wed, 16 Jun 2010 23:13:27 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=984</guid>
		<description><![CDATA[At this week's E3 tradeshow, Microsoft unveiled the really startling Kinect. After its progressive sneak peaks of the past year (under the code name Project Natal), the Kinect is now poised to be a milestone not only in how people use their Xbox 360s, but how consumers think about computer interfaces in general.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/of-mice-and-men-the-rise-of-the-new-computer-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nano Tattoos for Diabetics</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/nano-tattoos-for-diabetics/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/nano-tattoos-for-diabetics/#comments</comments>
        <pubDateFormatted>Jun-11-2010</pubDateFormatted>
		<pubDate>Fri, 11 Jun 2010 15:20:31 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=979</guid>
		<description><![CDATA[So here's a great story from the medical tech frontier. Two different sets of researchers at MIT and Draper Labs are working on nanotechnology ink that would be used to monitor blood glucose levels in diabetics.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/nano-tattoos-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iPhone 4G is Officially Launched</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/06/the-iphone-4g-is-officially-launched/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/06/the-iphone-4g-is-officially-launched/#comments</comments>
        <pubDateFormatted>Jun-07-2010</pubDateFormatted>
		<pubDate>Mon, 07 Jun 2010 23:11:05 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=969</guid>
		<description><![CDATA[After its much-chronicled, unofficially leaked debut, the iPhone 4G is now ready for its closeup.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/06/the-iphone-4g-is-officially-launched/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google to Goose Broadband Speed</title>
		<link>http://www.binarypulse.com/blog/index.php/2010/02/google-to-goose-broadband-speed/</link>
		<comments>http://www.binarypulse.com/blog/index.php/2010/02/google-to-goose-broadband-speed/#comments</comments>
        <pubDateFormatted>Feb-10-2010</pubDateFormatted>
		<pubDate>Wed, 10 Feb 2010 18:50:08 +0000</pubDate>
		<dc:creator>Drew Mehl</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.binarypulse.com/blog/?p=861</guid>
		<description><![CDATA[Google has announced the experimental launch of an ultra-high speed broadband network. Currently looking for volunteer communities to trial Google Fiber, Google claims that the system will deliver Internet access 100 times faster than currently available options. Namely, 1 gigabit per second.]]></description>
		<wfw:commentRss>http://www.binarypulse.com/blog/index.php/2010/02/google-to-goose-broadband-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

